![]()
For more information click the item number
| Product Number | Product Type Description | Tensile (lb./in) | Adhesion (oz./in) | Thickness (mils) | Eleongation (%) |
| 179 | Glass Filament Tape | 110 | 50 | 5.0 | 6 |
| 180 | Glass Filament Tape | 150 | 50 | 5.0 | 3 |
| 181 | Glass Filament Tape | 200 | 50 | 5.5 | 2 |
| 183 | Fiberglass Reinforced Polypropylene Tape | 106 | 50 | 5.5 | 4 |
| 184 | Paper Backed Glass Filament Tape | 165 | 50 | 5.0 | 3 |
| 188 | Glass Filament Tpae | 300 | 55 | 6.0 | 2 |
| 190 | Bi-Diretional Glass Filament Tape | 285 | 40 | 8.0 | 5 |

