Below you will find the stock laser sheet availible however if there is a size you need that you do not see please contact us.
| White Laser Labels | Fluorescent Laser Labels | |||||||||||||
|
Label Size |
Labels Per Sheet | Sheets Per Carton | Labels Per Carton | Cartons Per Case |
Label Color |
Adhesive Type |
Label Size |
Labels Per Sheet | Sheets Per Carton | Labels Per Carton | Cartons Per Case |
Label Color |
Adhesive Type |
|
| 1/2" x 1 3/4" | 80 | 100 | 8,000 | 10 | White | Permanent | 1" x 2 5/8 | 30 | 100 | 3,000 | 10 | Assorted | Permanent | |
| 1" x 1 1/2" | 50 | 100 | 5,000 | 10 | White | Permanent | 2" x 4" | 10 | 25 | 100 | 40 | Green | Permanent | |
| 1" x 2 5/8" | 30 | 100 | 3,000 | 10 | White | Permanent | 2" x 4" | 10 | 25 | 100 | 40 | Orange | Permanent | |
| 1" x 2 5/8" | 30 | 250 | 7,500 | 4 | White | Permanent | 2" x 4" | 10 | 25 | 100 | 40 | Assorted | Permanent | |
| 1" x 2 5/8" | 30 | 1,000 | 30,00 | 1 | White | Permanent | ||||||||
| 1" x 2 3/4" | 30 | 100 | 3,000 | 10 | White | Permanent | Matte Clear Laser Labels | |||||||
| 1" x 4" | 20 | 100 | 2,000 | 10 | White | Permanent |
Label Size |
Labels Per Sheet |
Sheets Per Carton |
Labels Per Carton |
Cartons Per Case | Label Color |
Adhesive Type |
|
| 1" x 4" | 20 | 250 | 5,000 | 4 | White | Permanent | ||||||||
| 1 1/3" x 4" | 14 | 100 | 1,400 | 10 | White | Permanent | ||||||||
| 1 1/3" x 4" | 14 | 250 | 3,500 | 4 | White | Permanent | 1/2" x 1 3/4" | 80 | 20 | 1,600 | 50 | Clear | Permanent | |
| 1 1/2" x 4" | 14 | 100 | 1,400 | 10 | White | Permanent | 1" x 2 3/4" | 30 | 20 | 600 | 50 | Clear | Permanent | |
| 2" x 4" | 10 | 100 | 1,000 |
10 | White | Permanent | 1" x 2 3/4" | 30 | 50 | 1,000 | 20 | Clear | Permanent | |
| 2" x 4" | 10 | 250 | 2,500 | 4 | White | Permanent | 1" x 4 1/4" | 20 | 50 | 1,000 | 20 | Clear | Permanent | |
| 2" x 4" | 10 | 1,000 | 10,000 | 1 | White | Permanent | 2" x 4 1/2" | 10 | 50 | 500 | 20 | Clear | Permanent | |
| 3 1/3" x 4" | 6 | 100 | 600 | 10 | White | Permanent | 8 1/2" x 11" | 1 | 50 | 50 | 20 | Clear | Permanent | |
| 3 1/3" x 4" | 6 | 1,000 | 6,000 | 1 | White | Permanent | ||||||||
| 8 1/2" x 11" | 1 | 100 | 100 | 10 | White | Permanent | File Folder Labels | |||||||
Label Size |
Labels Per Sheet | Sheets Per Carton | Labels Per Carton | Cartons Per Case | Label Color |
Adhesive Type |
||||||||
| Media Labels | ||||||||||||||
Label Size |
Labels Per Sheet | Sheets Per Carton | Labels Per Carton | Cartons Per Case | Label Color |
Adhesive Type |
||||||||
| 2/3" x 3 7/16" | 30 | 25 | 750 | 40 | White | Permanent | ||||||||
| 2/3" x 3 7/16" | 30 | 25 | 750 | 40 | Assorted | Permanent | ||||||||
| CD | 2 | 50 | 100 | 20 | White | Permanent | 2/3" x 3 7/16" | 50 | 30 | 1,500 | 20 | Red | Permanent | |
| Diskette | 9 | 70 | 630 | 15 | White | Permanent | 2/3" x 3 7/16" | 50 | 30 | 1,500 | 20 | Dk. Blue | Permanent | |
| Diskette | 9 | 70 | 630 | 15 | Assorted | Permanent | 2/3" x 3 7/16" | 50 | 30 | 1,500 | 20 | White | Permanent | |

